| DATE |
TOURNAMENT/HOST |
LOCATION |
RESULTS |
| Sept. 25 | The Master's College | Tujunga, CA | RESULTS |
| Oct. 19 | *CSU East Bay | San Leandor, CA | |
| Nov. 4-6 | Cal Baptist University | Indio, CA | |
| Nov. 13 | *Dominican University | San Rafael, CA | |
| Feb. 10-13 | UCLA | Valencia, CA | |
| Feb. 21 | *Holy Names University | San Leandro, CA | |
| March 3-6 | Point Loma Nazarene | Jamul, CA | |
| March 26 | *Menlo College | Atherton, CA | |
| April 9 | Cal Pac Championship | TBA | |
| April 21-24 | NAIA Regional Tournament | Indio, CA | |
| May 12-18 | NAIA National Tournament | TBA |
* Denotes California Pacific Conference event