| DATE | OPPONENT | SITE | Time/Result |
|---|---|---|---|
| Aug. 29 | The Master's College | Santa Clarita, CA | L, 5-1 |
| Sept. 1 | !Bellevue University | San Diego, CA | L, 2-1 |
| Sept. 2 | !Madonna University | San Diego, CA | T, 0-0 2ot |
| Sept. 8 | Hope International | Hayward, CA | W, 2-1 |
| Sept. 15 | ^Bethany College (KS) | Prescott, AZ | CANCELLED |
| Sept. 16 | ^Embry-Riddle (AZ) | Prescott, AZ | CANCELLED |
| Oct. 6 | *Pacific Union College | Oakland, CA | W, 10-0 |
| Oct. 10 | *William Jessup University | Oakland, CA | W, 4-1 |
| Oct. 11 | UC Santa Cruz | Santa Cruz, CA | L, 5-0 |
| Oct. 13 | *Menlo College | Oakland, CA | W, 2-0 |
| Oct. 18 | *CSU Maritime | Oakland, CA | W, 11-0 |
| Oct. 20 | *Bethany University | Scotts Valley, CA | W, 3-0 |
| Oct. 24 | *Simpson University | Redding, CA | W, 4-0 |
| Oct. 28 | *Dominican University | San Rafael, CA | W, 1-0 |
| Nov. 1 | #Westmont College | CSu East Bay | L, 2-0 |
Bold Print Denotes Home Games (played at Merritt College)
* Indicates California Pacific Conference Match
! Indicates Point Loma Nazarene Tournament
^ Indicates Embry-Riddle Aeronautical Univ. Tournament
#Indicates NAIA Region II Tournament