2006-07 Women's Basketball Schedule
Overall Record 13-12 Conference Record 9-1
| Date | Opponent | Site | Time/Result |
|---|---|---|---|
| Nov. 3 | ^Oregon Institue of Tech. | Oakland, CA | L, 59-54 |
| Nov. 4 | ^Southern Oregon Univ. | Oakland, CA | W, 71-69ot |
| Nov. 10 | Biola University | La Mirada, CA | W, 63-57 |
| Nov. 11 | Vanguard University | Costa Mesa, CA | L, 95-42 |
| Nov. 13 | Westmont College | Santa Barbara, CA | L, 79-64 |
| Nov. 18 | Southern Oregon University | Ashland, OR | L, 82-69 |
| Nov. 20 | Oregon Institue of Tech. | Klamath Falls, OR | L, 74-47 |
| Nov. 24 | !Lewis-Clark State | Oakland, CA | L, 80-50 |
| Nov. 25 | !Fresno Pacific University | Oakland, CA | L, 74-67 |
| Dec. 2 | Occidental College | Los Angeles, CA | W, 68-66 |
| Dec. 7 | *CSU Maritime | Vallejo, CA | W, 62-46 |
| Dec. 9 | *William Jessup University | Rocklin, CA | W, 79-52 |
| Dec. 14 | *Pacific Union College | Oakland, CA | W, 74-33 |
| Dec. 18 | Fresno Pacific University | Fresno, CA | L, 74-70 |
| Dec. 28 | ~The Master's College | Azusa, CA | L, 74-64 |
| Dec. 29 | ~Cal Baptist | Azusa, CA | L, 95-84 |
| Jan. 4 | *Bethany University | Oakland, CA | W, 63-47 |
| Jan. 9 | *CSU East Bay | Hayward, CA | W, 65-52 |
| Jan. 11 | *Simpson University | Redding, CA | W, 75-51 |
| Jan. 13 | *Dominican University | Oakland, CA | W, 69-52 |
| Jan. 18 | *Menlo College | Oakland, CA | L, 57-77 |
| Jan. 20 | *CSU Maritime | Oakland, CA | W, 88-56 |
| Jan. 21 | Chapman University | Oakland, CA | L, 64-76 |
| Jan. 25 | *William Jessup University | Oakland, CA | W, 71-56 |
| Jan. 27 | *Pacific Union College | Angwin, CA | W, 74-33 |
| Jan. 30 | *Bethany University | Scott's Valley, CA | 5:30PM |
| Feb. 8 | *CSU East Bay | Oakland, Ca | 5:30PM |
| Feb. 10 | *Simpson University | Oakland, CA | 5:30PM |
| Feb. 15 | *Dominican University | San Rafael, CA | 5:30PM |
| Feb. 17 | *Menlo College | Atherton, CA | 5:30PM |
HOME GAMES IN BOLD
^ Denotes Holy Names Tip-Off Classic
!Denotes Holy Names Thanksgiving Tournament
~Denotes GSAC Challenge Tournament
* Denotes California Pacific Conference game