| DATE | OPPONENT | SITE | TIME/RESULT |
|---|---|---|---|
| Aug. 24 | ^Concordia University (OR) | Portland, OR | L, 1-0 |
| Aug. 26 | ^Simon Fraser University | Portland, OR | L, 1-0 |
| Sept. 8 | Sewanee | Hayward, CA | L, 1-0 |
| Sept. 15 | !Embry-Riddle University (AZ) | Prescott, AZ | CANCELLED |
| Sept. 16 | !Bethany College (KS) | Prescott, AZ | CANCELLED |
| Oct. 3 | CSU East Bay | Hayward, CA | L, 1-0 |
| Oct. 10 | *William Jessup University | Oakland, CA | W, 5-0 |
| Oct. 11 | UC Santa Cruz | Santa Cruz, CA | L, 3-0 |
| Oct. 13 | *Menlo College | Oakland, CA | W, 4-3 2ot |
| Oct. 18 | *Mills College | Oakland, CA | W, 13-0 |
| Oct. 20 | *Bethany University | Scotts Valley, CA | W, 5-1 |
| Oct. 24 | *Simpson University | Redding, CA | W, 6-0 |
| Oct. 28 | *Dominican University | San Rafael, CA | T, 0-0 |
| Oct. 31 | #Westmont College | CSU East Bay | L, 2-0 |
Bold Print Denotes Home Game (played at Merritt College)
* Indicates a California Pacific Conference Match
^ Indicates Concordia Tournament
! Indicates Embry-Riddle Tournament
# Indicates NAIA Region II Tournament