| DATE | OPPONENT | SITE | TIME |
|---|---|---|---|
| Aug. 25 | ^The Master's College | Fresno, CA | L, 3-0 |
| Aug. 25 | ^Azusa Pacific Univ. | Fresno, CA | L, 3-0 |
| Aug. 26 | ^Biola University | Fresno, CA | L, 3-0 |
| Aug. 26 | ^Concordia Univ. (CA) | Fresno, CA | L, 3-0 |
| Sept. 1 | #Cal Baptist Univ. | Irvine, CA | L, 3-0 |
| Sept. 1 | #Vanguard University | Irvine, CA | L, 3-0 |
| Sept. 2 | #Biola University | Irvine, CA | L, 3-0 |
| Sept. 2 | #Fresno Pacific Univ. | Irvine, CA | L, 3-0 |
| Sept. 8 | *William Jessup Univ. | Lincoln, CA | W, 3-0 |
| Sept. 9 | *Simpson University | Redding, CA | L, 3-0 |
| Sept. 15 | *Menlo College | Tobin Gym | L, 3-1 |
| Sept. 16 | *Bethany University | Tobin Gym | W, 3-2 |
| Sept. 23 | *Dominican University | Tobin Gym | L, 3-0 |
| Sept. 26 | *Mills College | Oakland, CA | W, 3-0 |
| Sept. 30 | Oregon Tech | Klamath Falls, OR | L, 3-0 |
| Oct. 3 | *Pacific Union College | Angwin, CA | W, 3-0 |
| Oct. 11 | UC Santa Cruz | Tobin Gym | W, 3-1 |
| Oct. 13 | *William Jessup Univ. | Tobin Gym | W, 3-0 |
| Oct. 14 | *Simpson University | Oakland, CA | W, 3-1 |
| Oct. 18 | CSU East Bay | Hayward, CA | L, 3-0 |
| Oct. 20 | *Menlo College | Atherton, CA | L, 3-0 |
| Oct. 22 | *Bethany University | Scotts Valley, CA | W, 3-0 |
| Oct. 24 | *Mills College | Tobin Gym | W, 3-0 |
| Oct. 27 | *Dominican University | San Rafael, CA | 7:00PM |
| Oct. 28 | UC Santa Cruz | Santa Cruz, CA | 7:00PM |
| Nov. 9 | *Pacific Union College | Tobin Gym | 7:00PM |
| TBA | NAIA Regionals | TBA | TBA |
| TBA | NAIA Nationals | TBA | TBA |
* Indicates a California Pacific Conference Match
^ Indicates 23rd Annual Fresno Pacific Invitational
# Indicates 2006 Concordia-Irvine Labor Day Volleyball Festival
Bold Print Denotes a Home Match