Holy Names Univ. vs Azusa Pacific (08/25/06)
Volleyball Box Score
Volleyball Box Score
Holy Names Univ. vs Azusa Pacific (08/25/06 at Fresno, CA)
Holy Names Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kortney Kuelper..... 3| 0 1 6 -.167| 14| 2 0| 0| 3| 0 0 0| 2
7 Jennifer Perkins.... 3| 3 2 20 .050| 0| 0 0| 0| 10| 0 0 0| 0
8 Tinashe Spriggs..... 3| 3 3 14 .000| 0| 0 0| 0| 3| 0 3 0| 0
9 Miya Frank.......... 3| 5 4 17 .059| 0| 1 0| 0| 0| 0 0 0| 1
11 Erica Reed.......... 3| 1 7 22 -.273| 1| 0 1| 1| 6| 0 1 0| 1
15 Amy Carnegie........ 3| 3 2 11 .091| 0| 0 0| 0| 0| 1 4 1| 0
1 Myrissa Bynum....... 3| 0 1 1-1.000| 0| 2 0| 4| 6| 0 0 0| 0
13 Colleen Boston...... 3| 2 1 7 .143| 1| 4 0| 5| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 21 98 -.041| 16| 9 1| 10| 43| 1 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 9 35 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 4 6 31 -.065 Holy Names Univ..... 25 15 16 0-2
3 4 6 32 -.062 Azusa Pacific....... 30 30 30 2-0
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KINCHELOE, Allison.. 3| 0 0 1 .000| 47| 4 0| 0| 5| 0 0 0| 0
5 PATTISON, Alison.... 3| 1 0 2 .500| 0| 1 1| 2| 4| 0 0 0| 0
7 MORGAN, Chelsea..... 3| 9 2 17 .412| 0| 0 3| 0| 3| 0 2 0| 0
14 KNUDSEN, Kelsey..... 3| 7 1 14 .429| 0| 0 0| 0| 1| 0 3 0| 0
18 BURCH, Megan........ 2| 10 1 15 .600| 0| 0 1| 0| 2| 0 0 0| 0
21 BAKER, Jill......... 3| 14 7 35 .200| 0| 1 0| 2| 9| 0 1 0| 0
4 HUFF, Brianne....... 3| 11 7 33 .121| 1| 0 0| 0| 2| 1 4 0| 0
8 BROWN, Brittany..... 3| 0 0 1 .000| 1| 4 3| 2| 9| 0 0 0| 1
12 CHING, Chelsea...... 1| 1 1 3 .000| 0| 0 2| 0| 4| 0 0 0| 0
22 STILES, Laura....... 3| 0 0 1 .000| 0| 0 0| 2| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 19 122 .279| 49| 10 10| 9| 48| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 43 .256 Site: Fresno, CA (Sunnyside HS)
2 17 5 36 .333 Date: 08/25/06 Attend: Time: 1:00
3 18 7 43 .256 Referees: Brad Showalter, Robert Okamura