Date: 2/10/2007 Arena: Tobin Gym
Time: 7:30 pm City, State: Oakland, CA
VISITOR: Simpson University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Elles, Mike G 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 8+
24 Nixon, Alex G 10 16 0 3 2 3 0 5 5 3 22 1 3 0 1 25+
35 Bond, Dwight G 0 1 0 0 0 0 2 0 2 2 0 0 1 0 0 8-
12 Morrison, Markise * 2 5 0 2 0 0 0 0 0 4 4 1 4 0 0 21+
15 Washington, Jason * 2 6 0 0 4 8 0 0 0 2 8 3 3 0 2 31-
10 Sloan, Derek 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 6-
20 Bringle, Daniel 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 4+
23 Eppler, Micah 1 4 0 2 0 0 0 2 2 0 2 0 2 0 0 6+
30 Sidener, Josh 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 3+
31 Van Dyk, Casey 0 0 0 0 0 0 0 3 3 3 0 0 3 0 0 11+
32 Johnson, Calvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Smucker, Aaron 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
34 Eoff, Daniel 3 6 1 3 0 0 1 2 3 3 7 0 1 0 0 27-
42 Willingham, Eddie 6 12 0 0 5 6 3 5 8 3 17 0 2 0 0 38-
43 Metz, Dan 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 9-
TEAM REBOUNDS 3 3 6 0
Team Totals 24 55 1 13 11 17 11 22 33 25 60 5 23 0 3 200
Total FG% - 1st: 10/30 0.333 2nd: 14/25 0.560 Game: 0.436 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 1/6 0.167 Game: 0.077 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 9/14 0.643 Game: 0.647 (3,0)
HOME: Holy Names University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Hartman, Marshal * 4 12 1 3 2 2 2 1 3 3 11 0 1 0 1 32-
10 Cumlat, Julius * 1 4 0 0 5 6 0 0 0 3 7 3 5 0 0 33+
21 Stephens, Nick * 8 12 2 4 5 9 1 3 4 2 23 0 6 1 0 31+
32 Dozier, Josh * 1 6 0 1 10 10 2 10 12 0 12 1 0 0 0 28-
34 Palmer, Sean * 3 6 1 2 0 0 2 1 3 2 7 0 2 0 1 28+
11 Kanno, Aaron 0 1 0 1 2 2 0 1 1 0 2 2 1 0 0 6+
12 Huemann, Alex 2 3 1 2 2 2 0 0 0 1 7 0 1 0 0 12+
15 Cotton, Troy 0 1 0 0 4 5 0 1 1 2 4 2 0 0 2 21+
30 Dooley, Jimar 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
33 Kargas, Jonathan 0 2 0 2 0 0 0 0 0 4 0 0 1 0 0 8-
44 Wilson, Andrew 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1-
TEAM REBOUNDS 3 7 10 0
Team Totals 19 47 5 15 30 38 10 24 34 19 73 8 17 1 4 200
Total FG% - 1st: 11/25 0.440 2nd: 8/22 0.364 Game: 0.404 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/8 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 19/26 0.731 Game: 0.789 (4,0)
Technical Fouls: SCP (0)
: HNU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Simpson University 0 13 0 6 26
Holy Names University 0 10 0 8 13
SCORE BY PERIODS 1st 2nd TOTAL
Simpson University 22 38 60
Holy Names University 36 37 73
DakStats 3000 by Daktronics Inc. Brookings,
SD