Date: 1/25/2007           Arena: Tobin
Time: 5:30 pm             City, State:                                      

VISITOR: William Jessup ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Gillming, Amanda     *  4   9  0   1  5   6   0   3   3  4 13  0  3  0  1  35+
11 Priebe, Megan        *  4  10  1   2  2   2   1   2   3  4 11  1  6  0  0  35-
24 Patton, Shawnesy     *  2   2  1   1  2   2   1   1   2  1  7  1  2  0  0  28+
31 Kidd, Christina      *  6  16  0   1  5   8   1   3   4  2 17  0  3  0  0  35-
33 Thomson, Hayleigh    *  1   7  0   2  0   0   0   7   7  2  2  0  1  0  1  31-
12 Malone, Tracy           0   1  0   0  2   4   0   3   3  2  2  0  4  0  0   4-
21 Shaw, Kia               0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
23 Gordon, LaWanda         1   4  0   0  0   1   1   2   3  2  2  2  0  0  0  19-
25 Ludd, LaRasha           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
40 Dotson, Azizi           1   5  0   0  0   0   0   1   1  3  2  0  2  0  0  10-
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               19  54  2   7 16  23   6  28  34 20 56  4 21  0  2 200

Total FG%  - 1st:  8/26  0.308  2nd:  11/28 0.393  Game:  0.352         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   0/3  0.000  Game:  0.286         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  10/15 0.667  Game:  0.696           (3,0) 

HOME: Holy Names University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutton, Angelita     *  4  10  1   4  2   2   0   1   1  1 11  1  1  0  3  24+
15 Spivey, Martha       *  7   9  0   0  1   3   5   9  14  3 15  0  4  2  1  24+
21 Nakasone, Larisa     *  1   2  1   2  2   4   1   1   2  2  5  2  2  0  0  25+
23 Foster, Ashley       *  3   8  0   1  0   1   0   4   4  0  6  3  2  0  0  19-
32 Fullwood, Gelater    *  4   8  0   0  4   8   4   2   6  3 12  1  2  0  0  22+
 2 Padilla, Johana         1   5  0   2  0   0   1   1   2  1  2  0  1  0  0  10-
 3 Anthony, Angela         0   2  0   0  0   0   0   4   4  1  0  0  2  0  0  15+
00 Dawson, Junai           2   5  0   0  5   6   3   5   8  4  9  1  2  0  0  17+
10 Hyche, Raquel           1   2  0   1  0   0   1   1   2  0  2  0  4  0  0   6-
20 Hardin, Jennifer        2   7  1   3  1   2   0   0   0  1  6  1  2  0  0  17+
25 Camara, Mana            0   1  0   1  0   0   1   0   1  1  0  0  0  0  0   5-
33 Kadota, Chelsie         1   3  1   1  0   0   0   0   0  2  3  1  0  0  0  14+
35 O'Brien, Lindsey        0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               26  64  4  15 15  26  17  33  50 19 71 10 22  2  4 200

Total FG%  - 1st: 11/30  0.367  2nd:  15/34 0.441  Game:  0.406         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/8  0.250  Game:  0.267         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  5/12  0.417  Game:  0.577           (4,0) 

Technical Fouls: WJU (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              William Jessup   0      17     0      8      6   
       Holy Names University   0      15     0      15     22  

SCORE BY PERIODS              1st    2nd   TOTAL 
              William Jessup   24     32     56  
       Holy Names University   34     37     71  
DakStats 3000 by Daktronics Inc. Brookings, SD