Date: 2/8/2007            Arena: Tobin
Time: 5:30 pm             City, State: Oakland, CA                          

VISITOR: Cal State East Bay ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 WARREN, COURTNEY     F  1   3  0   0  0   0   0   0   0  3  2  1  2  0  0  22+
31 SCOTT, NICOLE        C  2   3  0   0  1   4   1   2   3  5  5  0  2  0  0  17+
 3 CARSON, BREANNA      G  4  10  2   3  0   0   0   1   1  2 10  0  6  0  1  28-
 4 ORENSE, LULU         G  3   8  1   4  6   8   0   0   0  2 13  1  3  0  0  34+
24 ELLIOTT, AMY         *  2   9  1   5  4   4   0   2   2  0  9  2  4  0  1  38-
11 LANE, CORI              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
14 GOODE, TERILYN          2   5  0   0  0   0   0   2   2  3  4  1  1  0  1  16-
15 MITCHELL, REANITA       0   1  0   0  0   2   1   1   2  3  0  0  1  0  0  10-
20 PITRE, NATALIE          5   5  0   0  4   6   2   6   8  1 14  0  0  0  0  28-
21 MORGAN, LANEICE         2   2  0   0  0   0   0   0   0  0  4  0  0  0  0   3-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               21  46  4  12 15  24   5  18  23 19 61  5 19  0  3 200

Total FG%  - 1st:  9/22  0.409  2nd:  12/24 0.500  Game:  0.457         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/4  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  9/14  0.643  Game:  0.625           (4,0) 

HOME: Holy Names University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutton, Angelita     *  2  12  2   7  0   0   0   2   2  3  6  1  3  1  0  27-
15 Spivey, Martha       *  7   9  0   1  2   4   2   3   5  3 16  1  0  0  1  29+
21 Nakasone, Larisa     *  3   7  2   5  8  10   1   4   5  1 16  4  2  1  1  27-
23 Foster, Ashley       *  4   8  1   1  0   0   1   1   2  1  9  3  0  0  0  24+
32 Fullwood, Gelater    *  7  13  0   1  4   5   4   3   7  4 18  2  3  0  0  26-
 2 Padilla, Johana         0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   4+
 3 Anthony, Angela         0   2  0   0  0   0   1   1   2  1  0  1  2  0  1  13+
00 Dawson, Junai           1   2  0   0  2   4   2   4   6  3  4  0  1  0  1  21+
20 Hardin, Jennifer        2   5  2   4  0   0   1   1   2  1  6  0  4  0  1  21-
33 Kadota, Chelsie         0   0  0   0  0   0   1   2   3  3  0  0  3  0  0   7+
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               26  59  7  20 16  23  18  25  43 20 75 12 18  2  5 200

Total FG%  - 1st: 11/31  0.355  2nd:  15/28 0.536  Game:  0.441         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   3/8  0.375  Game:  0.350         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  13/15 0.867  Game:  0.696           (4,0) 

Technical Fouls: CSUEB (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Cal State East Bay   0      7      0      6      22  
       Holy Names University   0      19     0      19     10  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Cal State East Bay   27     34     61  
       Holy Names University   29     46     75  
DakStats 3000 by Daktronics Inc. Brookings, SD