Date: 2/10/2007           Arena: Tobin Gym
Time: 5:30 pm             City, State: Oakland, CA                          

VISITOR: Simpson University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Garringer, Katie     *  0   9  0   0  4   3   0   4   4  3  4  0  3  0  0  26+
14 Catalan, Christina   *  0   1  0   0  0   0   0   3   3  0  0  0  1  0  0  23-
24 Passmore, Chalynn    *  3   6  0   0  8  11   1  11  12  1 14  1  9  0  1  40 
30 Fairburn, Sara       *  9  19  0   0  5   6   1   5   6  2 23  0  4  0  0  28+
32 Bongato, Matilde     *  1   4  0   0  3   4   0   1   1  3  5  1  4  0  0  34+
12 King, Deidra            1   2  0   0  0   0   0   1   1  2  2  1  4  0  0  25+
41 Johnson-McKeown, Ashl   0   3  0   0  0   0   1   1   2  2  0  0  1  0  0  12-
44 Worley, Rose            1   2  0   0  1   4   0   0   0  1  3  0  1  0  0  12-
TEAM REBOUNDS                                    3   6   9           0          
Team Totals               15  46  0   0 21  28   6  32  38 14 51  3 27  0  1 200

Total FG%  - 1st:  5/19  0.263  2nd:  10/27 0.370  Game:  0.326         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:  10/11 0.909  Game:  0.750           (5,0) 

HOME: Holy Names University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Padilla, Johana      *  3   7  3   3  0   2   0   0   0  0  9  0  1  0  0  21+
20 Hardin, Jennifer     *  3   8  1   4  0   0   0   2   2  1  7  0  1  0  0  20+
23 Foster, Ashley       *  4  10  3   7  0   0   1   0   1  2 11  2  1  0  1  21-
32 Fullwood, Gelater    *  3  11  0   0  0   0   2   4   6  5  6  0  1  1  1  17-
35 O'Brien, Lindsey     *  1   3  0   0  0   0   2   2   4  2  2  2  3  0  1  11+
 3 Anthony, Angela         2   3  0   0  0   1   0   3   3  0  4  0  0  0  0   8-
 4 Hutton, Angelita        0   6  0   4  0   0   0   0   0  1  0  2  2  0  1  16-
00 Dawson, Junai           4   5  0   0  1   2   2   6   8  2  9  0  1  1  0  17-
10 Hyche, Raquel           3   5  0   1  0   0   0   0   0  1  6  0  1  0  1   8-
15 Spivey, Martha          4   6  0   0  2   2   3   6   9  2 10  2  1  3  0  21+
21 Nakasone, Larisa        0   0  0   0  0   0   0   1   1  1  0  6  2  0  0  17-
25 Camara, Mana            1   1  0   0  0   0   0   1   1  1  2  1  1  1  0   9-
33 Kadota, Chelsie         6   8  3   3  0   0   0   1   1  1 15  1  1  0  0  15-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               34  73 10  22  3   7  10  29  39 19 81 16 16  6  5 200

Total FG%  - 1st: 18/36  0.500  2nd:  16/37 0.432  Game:  0.466         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  5/11  0.455  Game:  0.455         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/7  0.429  Game:  0.429           (1,0) 

Technical Fouls: SIMP (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Simpson University   0      8      0      4      5   
       Holy Names University   0      36     0      10     46  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Simpson University   21     30     51  
       Holy Names University   41     40     81  
DakStats 3000 by Daktronics Inc. Brookings, SD