Date: 1/20/2007           Arena: Tobin
Time: 3:00 pm             City, State: Oakland, CA                          

VISITOR: California State Universi ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Wyatt, DJ            *  1   6  0   1  2   4   1   3   4  1  4  3  2  0  1  36-
14 Kreta, Tom           *  7   9  1   2  2   2   1   4   5  1 17  1  2  0  1  35-
24 Ferguson, Mikey      *  3   7  1   5  0   0   0   1   1  3  7  0  1  0  0  23-
33 Odo-Boms, Praise     *  6  12  0   0  1   1   0   4   4  4 13  2  1  0  1  27+
41 Gatton, Cody         *  4  13  1   3  0   1   3   2   5  4  9  2  0  0  1  34+
12 Dull, Craig             2   3  1   1  0   0   0   3   3  1  5  1  0  0  1  15+
15 Heller, Simon           1   5  0   2  0   0   0   0   0  1  2  0  1  0  3  10+
44 Barrera, Steve          2   7  0   3  0   0   2   1   3  1  4  0  0  0  0  20-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               26  62  4  17  5   8  10  21  31 16 61  9  7  0  8 200

Total FG%  - 1st: 15/34  0.441  2nd:  11/28 0.393  Game:  0.419         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/7  0.143  Game:  0.235         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   1/1  1.000  Game:  0.625           (1,0) 

HOME: Holy Names University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hartman, Marshal     *  3   9  1   5  3   4   1   7   8  4 10  0  2  0  0  31-
10 Cumlat, Julius       *  1   4  1   3  0   0   0   0   0  1  3 10  3  0  1  33-
21 Stephens, Nick       * 10  17  0   0  3   6   6   8  14  1 23  2  2  0  0  37-
32 Dozier, Josh         *  2   4  0   1  0   1   1   4   5  1  4  1  0  0  0  28+
34 Palmer, Sean         *  4   9  3   5  0   0   1   3   4  1 11  0  2  0  0  23-
11 Kanno, Aaron            1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   7+
12 Huemann, Alex           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   6+
15 Cotton, Troy            4   8  1   3  0   0   3   1   4  1  9  1  2  0  1  27-
33 Kargas, Jonathan        1   2  0   0  0   1   1   2   3  0  2  0  2  0  0   9-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               26  56  6  18  6  12  13  28  41  9 64 14 13  0  2 200

Total FG%  - 1st: 12/30  0.400  2nd:  14/26 0.538  Game:  0.464         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   5/8  0.625  Game:  0.500           (2,0) 

Technical Fouls: CSUM (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   California State Universi   0      15     18     7      11  
       Holy Names University   0      2      24     12     13  

SCORE BY PERIODS              1st    2nd   TOTAL 
   California State Universi   37     24     61  
       Holy Names University   28     36     64  
DakStats 3000 by Daktronics Inc. Brookings, SD