Date: 12/30/2006 Arena: Tobin
Time: 6:11 pm City, State: Oakland, CA
VISITOR: Dordt College (11-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kelzer, Derek * 3 7 0 0 1 1 1 2 3 3 7 4 4 0 1 28+
15 Van Zanten, Scott * 3 7 0 2 2 2 1 1 2 2 8 0 3 0 1 28+
21 Van Zanten, Eric * 8 12 1 3 0 0 0 2 2 1 17 1 5 0 0 26+
51 Huenink, Chad * 4 4 0 0 1 1 1 4 5 3 9 1 3 0 0 25+
55 Eekhoff, Brian * 4 7 0 0 3 4 3 8 11 3 11 0 3 0 0 25+
5 Rowenhorst, Mark 5 7 1 2 2 2 1 1 2 1 13 2 0 0 1 14-
13 Vander Kooy, Kris 1 3 1 3 0 0 0 2 2 1 3 0 0 0 0 12-
33 Griese, Russ 1 4 1 2 3 4 2 1 3 0 6 1 0 2 1 12-
41 Kingma, Logan 1 4 0 0 3 4 0 4 4 2 5 1 0 1 0 15+
53 Landegent, Carlie 1 3 0 0 0 0 0 2 2 0 2 0 0 0 0 15-
TEAM REBOUNDS 0 3 3 0
Team Totals 31 58 4 12 15 18 9 30 39 16 81 10 18 3 4 200
Total FG% - 1st: 18/33 0.545 2nd: 13/25 0.520 Game: 0.534 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/5 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 9/11 0.818 Game: 0.833 (2,0)
HOME: Holy Names University (5-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Hartman, Marshal * 8 16 2 4 2 3 2 5 7 3 20 1 3 0 0 36-
10 Cumlat, Julius * 4 9 1 3 3 3 0 1 1 3 12 8 8 0 0 30+
12 Huemann, Alex * 4 9 2 5 0 0 0 0 0 0 10 0 1 0 0 17+
32 Dozier, Josh * 3 5 1 1 3 4 5 5 10 4 10 0 0 0 2 28+
34 Palmer, Sean * 2 5 2 5 0 0 0 0 0 0 6 0 0 0 1 16+
11 Kanno, Aaron 0 2 0 1 0 0 0 0 0 1 0 1 1 0 0 10-
15 Cotton, Troy 2 7 0 2 0 0 1 1 2 1 4 0 1 0 0 16+
21 Stephens, Nick 5 12 1 2 1 3 2 5 7 2 12 1 2 0 1 30+
33 Kargas, Jonathan 1 4 1 3 0 0 3 1 4 4 3 2 0 0 0 16-
TEAM REBOUNDS 0 1 1 0
Team Totals 29 69 10 26 9 13 13 19 32 18 77 13 16 0 4 200
Total FG% - 1st: 15/38 0.395 2nd: 14/31 0.452 Game: 0.420 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 4/13 0.308 Game: 0.385 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 4/6 0.667 Game: 0.692 (1,0)
Technical Fouls: DOR (0)
: HNU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dordt College 45 36 81
Holy Names University 41 36 77
DakStats 3000 by Daktronics Inc. Brookings,
SD