Record: Overall Home Away Neutral
All Games (23-10) (12-1) (8-8) (3-1)
Conference (12-4) (8-0) (4-4) (0-0)
Non-Conference (11-6) (4-1) (4-4) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

2    Bora Kara 28 16 280 10.0 36 79 .456 2 9 .222 10 15 .667 18 18 36 1.3 35 8 16 1 14 84 3.0
3    Brian Parker 32 17 709 22.2 142 295 .481 8 39 .205 62 110 .564 42 69 111 3.5 95 26 61 6 34 354 11.1
5    Other 3 0 13 4.4 0 1 .000 0 0 .000 1 2 .500 1 1 2 0.7 3 2 5 0 1 1 0.3
00    Marshal Hartman 33 32 1034 31.3 257 475 .541 46 114 .404 135 157 .860 48 124 172 5.2 86 35 72 11 37 695 21.1
10    Julius Cumlat 33 32 954 28.9 87 185 .470 11 27 .407 89 114 .781 29 49 78 2.4 80 236 139 1 82 274 8.3
12    Alex Huemann 29 0 324 11.2 50 118 .424 26 78 .333 13 20 .650 9 14 23 0.8 26 8 17 0 4 139 4.8
15    Miles Scott 29 1 227 7.8 7 13 .538 0 2 .000 3 4 .750 4 26 30 1.0 41 36 26 0 13 17 0.6
23    Andre Bell 33 32 763 23.1 90 198 .455 9 39 .231 37 59 .627 27 44 71 2.2 62 52 39 1 58 226 6.8
24    Other 4 0 24 6.0 3 8 .375 1 4 .250 2 4 .500 2 4 6 1.5 8 5 5 0 1 9 2.3
30    Aaron Kanno 23 0 153 6.6 7 20 .350 4 12 .333 2 4 .500 3 8 11 0.5 11 29 13 0 11 20 0.9
32    Josh Dozier 33 33 907 27.5 155 335 .463 36 103 .350 70 91 .769 103 209 312 9.5 60 32 38 5 56 416 12.6
33    Jonathan Kargas 28 0 196 7.0 24 61 .393 7 19 .368 20 29 .690 8 23 31 1.1 39 4 21 1 4 75 2.7
34    Sean Palmer 33 2 586 17.8 75 179 .419 28 62 .452 46 64 .719 39 59 98 3.0 50 21 40 0 22 224 6.8
35    Troy Cotton 32 0 423 13.2 54 144 .375 9 43 .209 34 57 .596 36 47 83 2.6 54 18 34 6 21 151 4.7
44    Andrew Wilson 4 0 17 4.2 1 2 .500 0 0 .000 2 2 1.00 0 5 5 1.3 2 0 0 1 2 4 1.0
50    Weston Lee 9 0 28 3.2 4 7 .571 1 3 .333 3 4 .750 0 2 2 0.2 4 2 2 0 1 12 1.3
TEAM Rebounds 39 45 84 12

Holy Names University 33 6639 992 2120 .468 188 554 .339 529 736 .719 408 747 1155 35.0 658 514 540 33 361 2701 81.8

Opponents 33 6626 848 1836 .462 178 519 .343 520 726 .716 327 795 1122 34.0 630 454 729 90 200 2394 72.5


TEAM STATISTICS HNU OPP

SCORING 2701 2394
Points per game 81.8 72.5
Scoring margin 9.3 -
FIELD GOALS-ATT 992-2120 848-1836
Field goal pct .468 .462
3 POINT FG-ATT 188-554 178-519
3-point FG pct .339 .343
3-pt FG made per game 5.7 5.4
FREE THROWS-ATT 529-736 520-726
Free throw pct .719 .716
REBOUNDS 1155 1122
Rebounds per game 35.0 34.0
Rebounding margin 1.0 -
ASSISTS 514 454
Assists per game 15.6 13.8
TURNOVERS 540 729
Turnovers per game 16.4 22.1
Turnover margin -5.7 -
Assist / turnover ratio 1.0 0.6
STEALS 361 200
Steals per game 10.9 6.1
BLOCKS 33 90
Blocks per game 1.0 2.7
ATTENDANCE 0 4326
Home games-Avg/Game 13-0 16-182
Neutral site-Avg/Game - 4-353

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1152 1238 4 2394
Holy Names University 1316 1377 8 2701


Date Opponent Score W L Record Attend

11/04/05 h Vanguard University 87-75 OT W 1-0 0
11/05/05 h The Master's College 66-64 W 2-0 0
11/11/05 a Point Loma Nazarene Unive 82-87 L 2-1 0
11/12/05 n San Diego Christian 67-78 L 2-2 0
11/17/05 a Southern Oregon Univ 57-73 L 2-3 550
11/18/05 n Cascade College 76-68 W 3-3 612
11/19/05 a Oregon Institute of Tech 69-92 L 3-4 1274
11/25/05 a Biola University 78-70 W 4-4 0
11/26/05 a Azusa Pacific Univ 68-105 L 4-5 0
12/02/05 h Savannah Art & Design 82-56 W 5-5 0
12/09/05 * a Menlo College 79-74 W 1-0, 6-5 0
12/10/05 * h California State Universi 80-75 W 2-0, 7-5 0
12/16/05 * h William Jessup Univ 84-69 W 3-0, 8-5 0
12/17/05 * a Pacific Union College 91-41 W 4-0, 9-5 0
12/29/05 a UC Santa Cruz 85-58 W 4-0, 10-5 0
12/30/05 h Fresno Pacific Univ 68-78 L 4-0, 10-6 0
01/06/06 * a Bethany College CA 91-56 W 5-0, 11-6 0
01/10/06 a Notre Dame de Namur 86-67 W 5-0, 12-6 0
01/13/06 * h Cal St Univ-East Bay 94-70 W 6-0, 13-6 0
01/14/06 * h Simpson University 115-83 W 7-0, 14-6 0
01/20/06 * a Dominican University 59-55 OT W 17-6 (8-0) 0
01/21/06 * h Menlo College 85-74 W 9-0, 16-6 0
01/27/06 * a California State Universi 83-89 L 9-1, 16-7 0
01/28/06 * a William Jessup Univ 86-96 L 9-2, 16-8 0
01/31/06 * h Pacific Union College 117-43 W 10-2, 17-8 0
02/04/06 * h Bethany College CA 79-68 W 11-2, 18-8 0
02/10/06 h Notre Dame de Namur 72-51 W 11-2, 19-8 0
02/11/06 * a Cal St Univ-East Bay 95-102 L 11-3, 19-9 690
02/17/06 * a Simpson University 74-83 L 11-4, 19-10 0
02/18/06 * h Dominican University 85-74 W 12-4, 20-10 0
02/23/06 n California State Universi 95-83 W 21-10 100
02/24/06 a Cal St Univ-East Bay 80-68 W 22-10 400
02/25/06 n Menlo College 86-69 W 22-10 700

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD