Record: Overall Home Away Neutral
All Games (20-11) (10-5) (8-5) (2-1)
Conference (13-3) (6-2) (7-1) (0-0)
Non-Conference (7-8) (4-3) (1-4) (2-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

    Other 10 9 264 26.4 32 94 .340 12 43 .279 17 24 .708 7 24 31 3.1 20 20 26 4 13 93 9.3
2    Johana Padilla 31 1 418 13.5 43 104 .413 20 54 .370 7 17 .412 15 9 24 0.8 14 16 35 0 19 113 3.6
3    Devina Brooks 30 30 909 30.3 155 334 .464 20 70 .286 73 113 .646 79 109 188 6.3 56 54 81 1 52 403 13.4
10    Raquel Hyche 29 0 340 11.7 46 112 .411 5 30 .167 30 50 .600 14 17 31 1.1 41 18 34 0 36 127 4.4
11    DeShauna Jones 30 0 271 9.0 45 98 .459 0 5 .000 16 40 .400 20 32 52 1.7 35 6 33 3 16 106 3.5
13    Shannon Roberts 3 0 13 4.5 2 5 .400 0 1 .000 0 0 .000 1 2 3 1.0 0 1 0 0 0 4 1.3
15    Martha Spivey 31 2 573 18.5 74 160 .463 0 1 .000 48 59 .814 37 109 146 4.7 50 15 43 49 15 196 6.3
21    Larisa Nakasone 4 2 91 22.7 8 15 .533 3 8 .375 2 7 .286 2 6 8 2.0 15 17 8 0 3 21 5.3
22    Tiana Davis 31 31 649 20.9 136 264 .515 0 1 .000 58 108 .537 68 119 187 6.0 109 44 77 16 49 330 10.6
23    Ashley Foster 31 29 936 30.2 58 161 .360 21 75 .280 47 70 .671 19 66 85 2.7 45 133 106 0 39 184 5.9
32    Jennifer Hardin 31 27 682 22.0 65 227 .286 37 129 .287 39 56 .696 19 46 65 2.1 46 41 76 2 43 206 6.6
33    Chelsie Kadota 25 0 186 7.5 18 43 .419 5 20 .250 6 11 .545 11 6 17 0.7 10 17 16 0 11 47 1.9
34    Liz Widgren 28 23 650 23.2 60 155 .387 0 0 .000 47 64 .734 70 159 229 8.2 51 19 51 1 32 167 6.0
35    Lindsey O'Brien 30 1 257 8.6 16 76 .211 6 38 .158 19 23 .826 10 18 28 0.9 18 24 42 2 14 57 1.9
42    Colette Waters 9 0 61 6.8 3 15 .200 0 0 .000 3 8 .375 7 18 25 2.8 10 1 3 3 3 9 1.0
TEAM Rebounds 60 60 120 16

Holy Names University 31 6300 761 1863 .408 129 475 .272 412 650 .634 439 800 1239 40.0 523 426 647 81 345 2063 66.5

Opponents 31 6100 683 1755 .389 106 371 .286 340 548 .620 369 755 1124 36.3 590 365 720 57 261 1812 58.5


TEAM STATISTICS HNU OPP

SCORING 2063 1812
Points per game 66.5 58.5
Scoring margin 8.1 -
FIELD GOALS-ATT 761-1863 683-1755
Field goal pct .408 .389
3 POINT FG-ATT 129-475 106-371
3-point FG pct .272 .286
3-pt FG made per game 4.2 3.4
FREE THROWS-ATT 412-650 340-548
Free throw pct .634 .620
REBOUNDS 1239 1124
Rebounds per game 40.0 36.3
Rebounding margin 3.7 -
ASSISTS 426 365
Assists per game 13.7 11.8
TURNOVERS 647 720
Turnovers per game 20.9 23.2
Turnover margin -2.4 -
Assist / turnover ratio 0.7 0.5
STEALS 345 261
Steals per game 11.1 8.4
BLOCKS 81 57
Blocks per game 2.6 1.8
ATTENDANCE 0 3280
Home games-Avg/Game 15-0 13-123
Neutral site-Avg/Game - 3-559

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 865 912 19 16 1812
Holy Names University 945 1073 19 26 2063


Date Opponent Score W L Record Attend

11/11/05 h Fresno Pacific University 57-64 L 0-1 0
11/12/05 h Daemen College 77-74 W 1-1 0
11/18/05 a Oregon Institute of Tech 55-70 L 1-2 1003
11/19/05 n Southern Oregon Univ 84-68 W 2-2 627
11/25/05 h Corban College 59-77 L 2-3 0
11/26/05 h Hope International Univer 51-54 L 2-4 0
12/01/05 a Rocky Mountain College 51-69 L 2-5 0
12/09/05 * a Menlo College 39-56 L 0-1, 2-6 0
12/10/05 * h California State Universi 81-33 W 1-1, 3-6 0
12/12/05 h Savannah Art & Design 77-59 W 1-1, 4-6 0
12/16/05 * h William Jessup Univ 66-50 W 0
12/17/05 * a Pacific Union College 83-32 W 3-1, 6-6 0
12/29/05 a CSU Bakersfield 45-77 L 3-1, 6-7 0
12/30/05 a Biola University 60-84 L 3-1, 6-8 0
01/06/06 * a Bethany College CA 68-67 W 4-1, 7-8 0
01/10/06 a Notre Dame de Namur Univ. 60-41 W 4-1, 8-8 0
01/13/06 * h Cal St Univ-East Bay 88-76 W 5-1, 9-8 0
01/14/06 * h Simpson College 67-45 W 6-1, 10-8 0
01/20/06 * a Dominican University 67-52 W 11-8 (7-1) 0
01/21/06 * h Menlo College 51-60 L 7-2, 11-9 0
01/27/06 * a California State Universi 75-34 W 8-2, 12-9 0
01/28/06 * a William Jessup Univ 70-42 W 9-2, 13-9 0
01/31/06 * h Pacific Union College 87-31 W 10-2, 14-9 0
02/03/06 h Chapman University 85-69 W 10-2, 15-9 0
02/04/06 * h Bethany College CA 57-46 W 11-2, 16-9 0
02/10/06 h Notre Dame de Namur Univ. 70-58 W 11-2, 17-9 0
02/11/06 * a Cal St Univ-East Bay 85-76 2OT W 12-2, 18-9 600
02/17/06 * a Simpson College 56-35 W 13-2, 19-9 0
02/18/06 * h Dominican University 61-71 L 13-3, 19-10 0
02/24/06 n Dominican University 78-77 2OT W 20-10 450
02/25/06 n Menlo College 53-65 L 20-11 600

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD