Date: 1/13/2007           Arena: Tobin
Time: 5:30 pm             City, State: Oakland, CA                          

VISITOR: Dominican Lady Penguins (10-7/5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Flaaten, Alisha      *  2  15  1   5  2   3   0   5   5  1  7  4  5  0  1  33-
23 Browne, Lola         *  1   3  0   1  3   4   2   5   7  5  5  3  9  0  2  18+
35 Nelson, Chardonnay   *  2   6  0   0  8  10   3   3   6  5 12  2  3  0  0  24+
44 Willaims, Olivia     *  7  13  0   0  1   2   2   3   5  1 15  0  4  2  0  27-
45 Seltenrich, Lauren   *  0   4  0   0  3   6   2   4   6  0  3  0  0  0  2  32+
12 Elles, Kate             2   3  0   0  0   0   0   3   3  2  4  0  0  0  0  11-
22 Barnes, Stephanie       1   5  0   3  0   0   1   1   2  3  2  0  1  0  1  10+
32 Fromm, Ashley           0   3  0   1  4   4   2   2   4  3  4  0  1  0  0  16-
33 Cassilagio, Michelle    0   3  0   1  0   0   0   3   3  1  0  2  3  0  2  29-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  55  1  11 21  29  12  29  41 21 52 11 26  2  8 200

Total FG%  - 1st: 11/27  0.407  2nd:  4/28  0.143  Game:  0.273         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   0/6  0.000  Game:  0.091         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  15/21 0.714  Game:  0.724           (5,3) 

HOME: Holy Names University (9-11/7-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutton, Angelita     *  5  18  3   9  2   2   0   5   5  3 15  2  3  0  2  28+
15 Spivey, Martha       *  3  11  0   0  2   4   3   3   6  3  8  0  1  0  0  22-
21 Nakasone, Larisa     *  0   1  0   1  0   1   0   5   5  1  0  4  3  0  0  28-
23 Foster, Ashley       *  3   4  1   1  1   2   1   0   1  2  8  0  2  0  0  23+
32 Fullwood, Gelater    *  5  12  0   0  4   5   3   5   8  4 14  1  1  1  1  20+
 2 Padilla, Johana         0   0  0   0  0   1   1   0   1  0  0  0  1  0  0   4+
 3 Anthony, Angela         1   1  1   1  0   0   1   3   4  1  3  0  0  0  0  14-
00 Dawson, Junai           2   8  0   0  0   0   0   0   0  2  4  0  3  1  0  13-
20 Hardin, Jennifer        1   3  1   1  0   0   0   0   0  0  3  1  3  0  2  11+
22 Butler, Ashley          4   6  0   0  3   4   3   5   8  2 11  1  1  0  2  22-
25 Camara, Mana            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
33 Kadota, Chelsie         1   4  1   3  0   0   2   1   3  1  3  1  1  0  0  13-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  68  7  16 12  19  14  27  41 19 69 10 19  2  7 200

Total FG%  - 1st: 12/29  0.414  2nd:  13/39 0.333  Game:  0.368         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  5/10  0.500  Game:  0.438         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  8/12  0.667  Game:  0.632           (5,3) 

Technical Fouls: DU (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Dominican Lady Penguins   7      14     38     6      10  
       Holy Names University   2      16     25     17     24  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Dominican Lady Penguins   29     23     52  
       Holy Names University   30     39     69  

DakStats 3000 by Daktronics Inc. Brookings, SD