Date: 1/18/2007           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Menlo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Fushikoshi, Kelci    *  2   7  0   1  3   4   0   2   2  1  7  1  1  0  0  35-
 3 Yee, Sonet           *  1   2  1   1  4   4   1   3   4  2  7  7  8  0  3  40 
23 Castillo, Amy        *  3   5  0   0  0   0   1   3   4  3  6  0  1  0  0  16-
25 Lee, Kepua           * 11  22  2   7  9  12   0   7   7  4 33  2  5  0  2  36+
42 Kier, Stephani       *  6   8  0   0  2   2   5   3   8  4 14  1  0  0  1  33+
11 Sorenson, Frances       1   1  0   0  0   0   1   1   2  2  2  0  1  0  0   6-
20 Thompson, Felicia       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
22 Zygmontowicz, Emily     3  11  0   1  2   3   1  10  11  3  8  0  2  0  3  25+
30 Kobori, Liane           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Trew, Katie             0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   7-
33 Grogan, Bianca          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               27  57  3  11 20  25  11  30  41 19 77 11 19  0  9 200

Total FG%  - 1st: 16/27  0.593  2nd:  11/30 0.367  Game:  0.474         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   0/4  0.000  Game:  0.273         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  11/13 0.846  Game:  0.800           (2,0) 

HOME: Holy Names University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutton, Angelita     *  2   6  1   2  2   2   0   2   2  1  7  1  2  0  2  23+
15 Spivey, Martha       *  2   5  0   0  0   0   0   4   4  1  4  1  1  2  2  27-
21 Nakasone, Larisa     *  1   4  1   1  0   0   0   2   2  1  3  0  2  0  1  24+
23 Foster, Ashley       *  1   4  0   1  0   0   1   0   1  1  2  1  2  0  0  23+
32 Fullwood, Gelater    *  2   9  0   1  6  10   2   3   5  4 10  1  5  1  1  19+
 2 Padilla, Johana         3   3  3   3  0   0   0   0   0  0  9  0  2  0  0   9+
 3 Anthony, Angela         2   6  0   2  4   5   1   4   5  2  8  0  2  0  2  16-
00 Dawson, Junai           3   5  0   0  4   8   3   2   5  2 10  1  3  0  0  22+
20 Hardin, Jennifer        0   5  0   3  0   0   1   2   3  1  0  0  3  0  0  13+
22 Butler, Ashley          2   3  0   0  0   0   0   1   1  1  4  0  0  0  0  10+
25 Camara, Mana            0   1  0   1  0   0   1   1   2  0  0  0  0  0  0   1-
33 Kadota, Chelsie         0   1  0   1  0   0   0   1   1  3  0  0  0  0  0  12-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               18  52  5  15 16  25  11  22  33 17 57  5 22  3  8 200

Total FG%  - 1st:  7/25  0.280  2nd:  11/27 0.407  Game:  0.346         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  13/19 0.684  Game:  0.640           (2,0) 

Technical Fouls: MENL (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Menlo College   0      18     20     11     10  
       Holy Names University   0      11     12     5      31  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Menlo College   44     33     77  
       Holy Names University   19     38     57  
DakStats 3000 by Daktronics Inc. Brookings, SD