Date: 1/20/2007 Arena: Tobin
Time: 1:00 pm City, State: Oakland, CA
VISITOR: Cal St Univ-Maritime ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Watson, Nakia * 6 20 0 4 0 2 2 6 8 1 12 1 5 0 0 33-
13 Westbrook, Lauren * 3 10 2 6 1 2 1 0 1 5 9 1 2 0 1 23-
24 Cannon, Jesscia * 5 13 2 5 1 2 0 1 1 5 13 1 2 0 0 27+
32 Jackson, Angela * 3 9 0 0 1 2 6 3 9 4 7 2 6 0 4 30+
33 Thurman, Keniya * 1 3 1 2 1 4 2 1 3 1 4 0 3 0 1 30-
5 Reyes, Alyssa 0 1 0 0 2 2 1 0 1 2 2 1 3 0 3 16+
11 Osegueda, Clarisse 0 1 0 0 3 4 2 1 3 0 3 0 0 0 1 12-
12 Sorenson, Stacy 0 3 0 1 0 0 0 0 0 0 0 0 1 0 1 15+
25 Add New Player, Jessi 2 6 0 0 2 2 1 0 1 0 6 0 0 0 0 13+
TEAM REBOUNDS 6 1 7 0
Team Totals 20 67 5 18 11 20 21 13 34 18 56 6 22 0 11 200
Total FG% - 1st: 9/35 0.257 2nd: 11/32 0.344 Game: 0.299 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/8 0.250 Game: 0.278 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 9/18 0.500 Game: 0.550 (4,0)
HOME: Holy Names University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Hutton, Angelita * 6 11 3 5 0 0 0 2 2 0 15 3 3 0 3 27-
15 Spivey, Martha * 2 5 0 0 3 6 2 7 9 2 7 1 1 1 0 25-
21 Nakasone, Larisa * 0 1 0 1 1 2 1 3 4 3 1 1 3 0 1 20-
23 Foster, Ashley * 2 3 1 1 3 3 1 0 1 0 8 2 5 0 0 22+
32 Fullwood, Gelater * 3 5 0 0 0 0 1 4 5 3 6 1 2 0 0 19+
2 Padilla, Johana 1 3 0 1 0 0 0 2 2 0 2 1 1 0 0 9-
3 Anthony, Angela 2 7 2 4 2 2 0 2 2 3 8 1 2 1 1 17+
00 Dawson, Junai 7 9 0 0 5 5 6 6 12 3 19 1 1 1 0 18-
10 Hyche, Raquel 2 3 0 0 1 2 0 0 0 1 5 0 0 0 1 3-
20 Hardin, Jennifer 5 7 1 1 0 0 2 3 5 1 11 1 2 0 3 17+
25 Camara, Mana 2 2 0 0 2 2 1 1 2 0 6 1 1 0 0 10+
33 Kadota, Chelsie 0 2 0 0 0 2 0 0 0 2 0 0 3 0 0 13-
TEAM REBOUNDS 2 1 3 0
Team Totals 32 58 7 13 17 24 16 31 47 18 88 13 24 3 9 200
Total FG% - 1st: 15/25 0.600 2nd: 17/33 0.515 Game: 0.552 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 3/7 0.429 Game: 0.538 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 14/18 0.778 Game: 0.708 (4,0)
Technical Fouls: CSUM (0)
: HNU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cal St Univ-Maritime 0 4 14 12 11
Holy Names University 0 17 22 22 51
SCORE BY PERIODS 1st 2nd TOTAL
Cal St Univ-Maritime 23 33 56
Holy Names University 37 51 88
DakStats 3000 by Daktronics Inc. Brookings,
SD