Date: 1/21/2007           Arena: Tobin
Time: 1:00 pm             City, State: Oakland, CA                          

VISITOR: Chapman ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Kamiyama, Lauren     *  3   9  2   7  0   0   3   5   8  3  8  5  2  0  1  39-
10 Ciske, Jessica       *  0   0  0   0  0   1   3   1   4  1  0  0  3  0  0  16-
11 Hayman, Nicole       * 10  26  4   7  6   7   2   1   3  1 30  0  1  0  0  32+
23 Ly, Linda            *  5   7  0   0  5   7   1   2   3  3 15  0  9  0  0  35+
25 Henderson, Rosezetta *  1   4  0   0  0   0   1   1   2  2  2  0  1  0  0  15-
 5 Romero, Gina            1   1  0   0  4   6   1   1   2  2  6  0  1  0  0  18+
14 Kunisaki, Jessica       1   5  0   2  7   7   1   2   3  4  9  2  0  1  1  27-
32 Perez, Amelia           3   6  0   0  0   2   4   3   7  3  6  0  3  0  0  19-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               24  58  6  16 22  30  18  20  38 19 76  7 20  1  2 200

Total FG%  - 1st: 10/33  0.303  2nd:  14/25 0.560  Game:  0.414         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   5/7  0.714  Game:  0.375         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  19/25 0.760  Game:  0.733           (3,0) 

HOME: Holy Names University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutton, Angelita     *  6  12  3   6  5   5   1   0   1  3 20  3  1  0  1  27-
15 Spivey, Martha       *  5  12  0   0  4   4   4   3   7  1 14  0  2  3  0  26-
21 Nakasone, Larisa     *  0   0  0   0  1   2   0   1   1  3  1  0  8  0  0  24 
23 Foster, Ashley       *  2   6  0   3  2   5   0   2   2  3  6  3  2  0  1  32+
32 Fullwood, Gelater    *  7  10  0   0  1   2   2   6   8  5 15  0  0  0  0  22+
 2 Padilla, Johana         1   2  0   0  0   0   0   1   1  1  2  0  2  0  0   8+
 3 Anthony, Angela         0   1  0   0  0   0   0   3   3  5  0  0  4  0  0  16 
00 Dawson, Junai           1   2  0   0  0   1   0   3   3  1  2  0  3  0  0  14-
20 Hardin, Jennifer        1   3  0   1  0   0   0   0   0  0  2  0  0  0  0  17-
22 Butler, Ashley          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Kadota, Chelsie         1   1  0   0  0   0   0   0   0  2  2  1  1  0  1  15-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               24  49  3  10 13  19  10  21  31 24 64  7 23  3  3 200

Total FG%  - 1st: 14/27  0.519  2nd:  10/22 0.455  Game:  0.490         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/3  0.667  Game:  0.300         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  7/11  0.636  Game:  0.684           (1,0) 

Technical Fouls: Chap (0)  
               : HNU (1)  2nd 13:36 33 Chelsie Kadota

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Chapman   0      15     0      8      21  
       Holy Names University   0      13     0      6      8   

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Chapman   24     52     76  
       Holy Names University   35     29     64  
DakStats 3000 by Daktronics Inc. Brookings, SD